Kitman Labs Event
VIRTUALSUMMIT
3 DAY ONLINE EVENT - JUNE 1-3
3 DAY ONLINE EVENT - JUNE 1-3
Kitman Labs Event
VIRTUAL
SUMMIT
3 DAY ONLINE EVENT - JUNE 1-3
3 DAY ONLINE EVENTJUNE 1-3
Explore New Possibilities
Virtual Summit
June 1 | 11:00am - 03:00pm PT
June 2 | 10:30am - 02:00pm PT
June 3 | 10:00am - 02:00pm PT
Sports has always moved and changed faster than any other business, but never at the current pace.
This is having a ripple effect on strategy, data, technology, operations, coaching and day to day management of players.
Join us for a virtual conference as we explore these changes and how teams and leagues are successfully adapting and Architecting their Modern High Performance Organization. There’s no doubt it’s hard, but it’s possible and immediately impactful.
Agenda
Wednesday, June 1 | 11:00am – 03:00pm PT
11:00 | | | Welcome Tiffany Riley & Stephen Smith |
11:05 | | | The New Competitive Advantage: The Intelligence-powered Organization Tim Bezbatchenko, Columbus Crew President |
11:50 | | | Power demo – Scaling Talent Development |
12:00 | | | Strategic Approach to Data and Analytics Maggy Carlyle, Pac-12 General Counsel |
12:20 | | | Break |
12:30 | | | Competitive NCAA Programs: The New Tablestakes Kenny Boyd, Baylor University Senior Associate AD | Student-Athlete Health & Wellness Natalie Gonzales Honnen, Clemson University Senior Associate Athletic Director for Student Services and Performance |
01:00 | | | Break |
01:15 | | | Standing Still Means You’re Falling Behind Chief Master Sgt. Michael Rubio |
01:45 | | | Power Demo – Treatment & Rehabs |
01:50 | | | Break |
02:30 | | | Adapting to the New Speed of Sport Jackie Diaz, NFL Vice President, IT Strategy & Governance |
03:00 | | | Power Demo – Modern Approach to Concussion Management |
03:15 | | | Close |
Thursday, June 2 | 10:30am – 02:00pm PT
10:30 | | | Welcome Tiffany Riley |
10:35 | | | The Data Journey Through the Eyes of an S&C Coach MT Eisner, Kitman Labs |
11:05 | | | Data: Driving or Supporting Decisions? Insights from a Coach’s Heart, Mind, and Eyes Martin Buchheit, Kitman Labs |
11:50 | | | Break |
12:00 | | | The Modern, Collaborative High Performance Organization Chris Stackpole, New Jersey Devils Vice President, Athlete Care |
12:30 | | | Modern Technology for the Modern Performance Organization Renee Kleszczynski, Michigan State University Athletic Trainer Conner Tidmus, University of Georgia Assistant Athletic Trainer |
01:15 | | | Go Farther and Faster Together: Creating Organizational Alignment and Purpose: Rick George, University of Colorado Athletic Director LTC Mike Obal, 202nd MI BN |
01:50 | | | Close |
Friday, June 3 | 10:00am – 02:00pm PT
10:00 | | | Driving Culture Change Andrew Althoff, Carolina Panthers Director of Human Performance |
10:30 | | | Break |
10:40 | | | OPTION 1 Black Boxes for Sports Injury Prediction: Time for a Change in Tactics? Tom Hughes, Manchester United Senior Physiotherapist and Clinical Lead |
10:40 | | | OPTION 2 Data: Driving or Supporting Decisions? Insights from a Coach’s Heart, Mind, and Eyes Martin Buchheit, Kitman Labs |
11:25 | | | Beyond the Black Box: Modern Approaches Jakim Berndsen, Kitman Labs |
11:50 | | | Break |
12:00 | | | Quick take: How the Industry Can Evaluate Analytics Derek McHugh, Kitman Labs |
12:20 | | | Power Demo: Assessing Injury Risk |
12:30 | | | Creating Flexible, Repeatable Systems Darcy Norman, Kitman Labs and USMT Director of Performance |
01:15 | | | Close |
SPEAKERS

Adam Ringler
Head of Sport Science Assistant Director of S&C
University of Colorado

NATALIE HONNEN
Sr. Associate AD / Student Services and Performance
Clemson

Tim Bezbatchenko
President and General Manager
Columbus Crew

RENEE KLESZCZYNSKI
Athletic Trainer
Michigan State

Tom Hughes
Physiotherapist
Manchester United

Conner Tidmus
Assistant Athletic Trainer
University of Georgia

Kenny Boyd
Senior Associate AD / Student-Athlete Health & Wellness
Baylor University

Andrew Althoff
Director of Human Performance
Carolina Panthers
Kitman Labs Performance Experts share best practices from their experiences working in and supporting hundreds of NCAA, NFL, MLB, MLS, NHL, World Cup soccer, and defense organizations.

Darcy Norman
Lead Performance Strategist
Kitman Labs

MT Eisner
Applied Performance Specialist Manager
Kitman Labs

Bryan Burnstein
Senior Performance Strategist
Kitman Labs

MARTIN BUCHHEIT
HEAD OF PERFORMANCE INTELLIGENCE RESEARCH
Kitman Labs
Kitman Labs Data Scientists share their work helping organizations turn their data into insights.

Derek McHugh
Head of Research
Kitman Labs

Jakim Berndsen
Data Scientist
Kitman Labs


REGISTER NOW
This event is intended for sports teams, leagues, governing bodies, and performance organizations.
ALL THE FIELDS IN THE FORM ARE REQUIRED